Monthly Revenue
| Unconsolidated | Consolidated | Monthly | YoY Change% | YTD | YoY Change% |
|---|---|---|---|---|---|
| Jan | 238.148 | 2.76 | 238.148 | 2.76 | |
| Feb | 252.026 | 3.74 | 490.174 | 3.26 | |
| Mar | 260.341 | 1.04 | 750.515 | 2.48 | |
| Apr | 282.572 | 3.29 | 1,033.087 | 2.70 | |
| May | 304.950 | 0.84 | 1,338.037 | 2.27 | |
| Jun | 328.914 | 1.09 | 1,666.951 | 2.03 | |
| Jul | 329.494 | 2.26 | 1,996.445 | 2.07 | |
| Aug | 303.639 | 49.53 | 2,300.084 | 6.54 | |
| Sep | 306.201 | 47.75 | 2,606.285 | 10.15 | |
| Oct | 355.983 | 88.61 | 2,962.268 | 15.94 | |
| Nov | 304.711 | 33.62 | 3,266.979 | 17.39 | |
| Dec | 370.653 | 32.12 | 3,637.632 | 18.74 |
Unit: NTD Million